| Order Code |  | Description | Grade | Price £ | 
              
                |  |  | No. 5186 |  |  | 
              
                | PC-HILDES-0001 |  | Glen Shiel. Ross shire by E. Longstaffe | B+ | 2.50 | 
              
                | PC-HILDES-0035 |  | Kilchurn Castle Loch Awe by E. Longstaffe | B | 2.50 | 
              
                | PC-HILDES-0036 |  | Loch Lomond by E. Longstaffe. Some wrinkling on
                  obverse | B | 2.00 | 
              
                | PC-HILDES-0002 |  | On the Lochay Trossachs by E. Longstaffe | B+ | 2.50 | 
              
                |  |  | No. 5189 |  |  | 
              
                | PC-HILDES-0037 |  | Ellen's Isle Loch Katrine. by E. Longstaffe | B+ | 2.50 | 
              
                |  |  | No. 5229 |  |  | 
              
                | PC-HILDES-0038 |  | Cloane Lake, Glencar. by E. Longstaffe | B- | 2.00 | 
              
                |  |  | No. 5231 |  |  | 
              
                | PC-HILDES-0003 |  | Cromwell's Bridge, Glengarith. by E. Longstaffe | B | 2.50 | 
              
                | PC-HILDES-0039 |  | In Glencar. by E. Longstaffe | B | 2.50 | 
              
                | PC-HILDES-0004 |  | Lake Coomashach, Glenleigh. by E. Longstaffe | B | 2.50 | 
              
                |  |  | No. 5288 |  |  | 
              
                | PC-HILDES-0060 |  | Replenishing | B- | 4.50 | 
              
                | PC-HILDES-0062 |  | Strensham | B | 2.50 | 
              
                | PC-HILDES-0061 |  | Twilight | B | 2.00 | 
              
                |  |  | No. 5311 |  |  | 
              
                | PC-HILDES-0040 |  | Ben Lomond | B | 2.00 | 
              
                | PC-HILDES-0041 |  | Leny Falls, Callander. | B | 2.00 | 
              
                | PC-HILDES-0042 |  | Loch Lomond from Luss | B | 2.50 | 
              
                |  |  | No. 5337 |  |  | 
              
                |  |  | Ballinahinch, Connemara | B+ |  | 
              
                |  |  | Bray Head, Co. Wicklow (vert) | B+ |  | 
              
                |  |  | Glendalough, Connemara | B+ |  | 
              
                |  |  | Glendalough, Co. Wicklow | B+ |  | 
              
                |  |  | McGillicuddy Reeks, Co. Kerry (vert) | B |  | 
              
                |  |  | The Scalp, Enniskerry | B+ |  | 
              
                | HILDES-SET-01 |  | Set of six cards No. 5337 | B/B+ | 22.00 | 
              
                |  |  | No. 5341 |  |  | 
              
                | PC-HILDES-0005 |  | Lough Doo, Co. Galway | B+ | 2.50 | 
              
                |  |  | Thames' View Series No. 5353. |  |  | 
              
                | PC-HILDES-0006 |  | Goring Church | B | 2.50 | 
              
                |  |  | Ruined Abbeys. Series 5366 |  |  | 
              
                | PC-HILDES-0043 |  | Bolton Abbey ~ SOLD | B | 2.00 | 
              
                | PC-HILDES-0044 |  | Fountains Abbey ~ SOLD | B | 2.50 | 
              
                | PC-HILDES-0045 |  | Kirkshall Abbey ~ SOLD | B+ | 2.50 | 
              
                | PC-HILDES-0046 |  | Melrose Abbey ~ SOLD | B+ | 2.50 | 
              
                | PC-HILDES-0047 |  | Tintern Abbey ~ SOLD | B- | 2.00 | 
              
                |  |  | On The Severn. Series No. 5397 |  |  | 
              
                | PC-HILDES-0007 |  | Doward Hill, Monmouth | B | 2.50 | 
              
                | PC-HILDES-0008 |  | Stagboro' Hill, Stourport | B | 2.50 | 
              
                |  |  | Surrey Views. Series No. 5398 |  |  | 
              
                | PC-HILDES-0009 |  | On the Arun, Surrey. (vert) | B | 2.50 | 
              
                |  |  | Surrey Views. Series No. 5399 |  |  | 
              
                | PC-HILDES-0010 |  | Arundel Castle, Sussex. | B+ | 2.50 | 
              
                | PC-HILDES-0011 |  | Chanctonbury Ring, South Downs. | B+ | 2.50 | 
              
                |  |  | Sussex Views. Series No. 5402 |  |  | 
              
                | PC-HILDES-0012 |  | "Black Rabbit" Inn. Arundel | B+ | 2.50 | 
              
                | PC-HILDES-0013 |  | River Meadows, Arundel. | B+ | 2.50 | 
              
                |  |  | Dorsetshire Views. Series No. 5411. |  |  | 
              
                | PC-HILDES-0014 |  | West Mill near Corfe Castle. (vert)
                  ~ SOLD | C+ | 1.50 | 
              
                |  |  | On The Severn Series No. 5416 |  |  | 
              
                | PC-HILDES-0015 |  | Buildwas Abbey, Salop. | B+ | 2.50 | 
              
                | PC-HILDES-0016 |  | Buildwas Abbey, Salop. | B | 2.50 | 
              
                | PC-HILDES-0017 |  | No Caption (vert) | B- | 2.00 | 
              
                |  |  | Gems of Gloucestershire. Series No. 5424 |  |  | 
              
                | PC-HILDES-0018 |  | Chedworth, Glo'stershire (vert) ~ SOLD | B+ | 2.50 | 
              
                |  |  | North American Indians. Series No. 5431 |  |  | 
              
                | PC-HILDES-0019 |  | Navajo Chief of Arizona. p.u. (vert) | C+ | 10.00 | 
              
                |  |  | Worcester. Series No. 5448. |  |  | 
              
                | PC-HILDES-0062 |  | Strensham p.u. | B | 2.50 | 
              
                |  |  | Fisherfolk. Series No. 5451 |  |  | 
              
                |  |  | A Morning Muster ~ SOLD | B |  | 
              
                |  |  | Fisherwomen ~ SOLD | B |  | 
              
                |  |  | Just off ~ SOLD | B |  | 
              
                |  |  | Quite Fresh ~ SOLD | B |  | 
              
                |  |  | Ready for Sale ~ SOLD | B+ |  | 
              
                |  |  | Selling by Auction ~ SOLD | B+ |  | 
              
                | HILDES-SET-02 |  | Set of six cards No. 5451 ~ SOLD | B/B+ | 24.00 | 
              
                |  |  | Scottish Lochs and Glens. Series No. 5452. |  |  | 
              
                | PC-HILDES-0020 |  | Ben Vreich. (vert) | B | 2.00 | 
              
                | PC-HILDES-0021 |  | Glen Nevis | B- | 2.00 | 
              
                | PC-HILDES-0022 |  | Loch Leven. | B | 2.50 | 
              
                | PC-HILDES-0023 |  | Loch Treig. | B- | 2.50 | 
              
                | PC-HILDES-0024 |  | Rannoch Moor. | B | 2.50 | 
              
                |  |  | Isle of Man Series No. 5454. |  |  | 
              
                | PC-HILDES-0025 |  | Bradda Head, I. of Man (vert) | B+ | 4.00 | 
              
                | PC-HILDES-0026 |  | Castle Rushen, Castletown. I. of Man. (vert) | B- | 4.00 | 
              
                | PC-HILDES-0027 |  | Groudle Glen. I. of Man.  (vert) | B+ | 4.00 | 
              
                | PC-HILDES-0028 |  | Sulby Glen, I. of Man. | B+ | 4.00 | 
              
                | PC-HILDES-0029 |  | Sugar-loaf Rock Port St Mary I. of Man. (vert) | C+ | 2.50 | 
              
                |  |  | North Kent View Series No. 5458 "Fac-Simile"
                  Series |  |  | 
              
                | PC-HILDES-0031 |  | Dartford Church. N. Kent by R. Gallon (vert) | B+ | 4.00 | 
              
                | PC-HILDES-0032 |  | Erith Church, N. Kent. by R. Gallon | B+ | 4.00 | 
              
                | PC-HILDES-0033 |  | Greenwich N. Kent by R. Gallon ~ SOLD | B+ | 4.00 | 
              
                | PC-HILDES-0034 |  | Rl. Artillery Barracks, Crimean Memorial
                  Woolwich. N.
                  Kent. by R. Gallon Very slight bend at bottom centre | B- | 2.50 | 
              
                |  |  | View of Cheshire Series No. 5468. |  |  | 
              
                | PC-HILDES-0030 |  | Near Pickmere, Cheshire Couple of indentations on
                  obverse (vert) | B- | 2.00 |