| . |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|             
 | . | PHOTOCHROM PICTURE POSTCARDS | 
| Order No. | Publisher | Grade | Price £ | |
| Photochrom Co., Ltd., London & Tunbridge Wells | ||||
| "Cotswold Villages" Series (Set 3) | ||||
| PC-TIMES-0001 |  | Bourton-on-the-Water | A- | 1.50 | 
| PC-TIMES-0002 |  | Broadway | A- | 1.50 | 
| PC-TIMES-0003 |  | Lower Slaughter | A- | 1.50 | 
| "Britain's Stately Homes" Series (Set 4) | ||||
| PC-TIMES-0004 |  | Balmoral, Aberdeenshire | A- | 1.50 | 
| PC-TIMES-0005 |  | Chatsworth House, Derbyshire | A- | 1.50 | 
| PC-TIMES-0006 |  | Knole, Kent ~ SOLD | A- | 1.50 | 
| PC-TIMES-0007 |  | Welbeck Abbey, Nottinghamshire | B | 1.50 | 
| "Shakespeare's Country" Series (Set 9) | ||||
| PC-TIMES-0008 |  | The Garden of New Place, Stratford-on-Avon | A- | 1.50 | 
| "Castles of England" Series (Set 14) | ||||
| PC-TIMES-0009 |  | Barnard Castle, Durham | A- | 1.50 | 
| PC-TIMES-0010 |  | Lowther Castle, Cumberland | A- | 1.50 | 
| PC-TIMES-0011 |  | Raby Castle, Durham | A- | 1.50 | 
| "Cathedrals by Moonlight" Series (Set 15) | ||||
| PC-TIMES-0012 |  | Durham Cathedral by Moonlight | A- | 1.50 | 
| "Famous Gardens" Series (Set 16) | ||||
| PC-TIMES-0013 |  | Burghley House, Stamford, Lincolnshire | A- | 1.50 | 
| PC-TIMES-0014 |  | Knole, near Sevenoaks, Kent ~ SOLD | A- | 1.50 | 
| "Lakeland" Series (Set 20) | ||||
| PC-TIMES-0015 |  | Dove Cottage (Wordsworth's Cottage) at Grasmere (vert) | A- | 1.50 | 
All cards are unused unless otherwise stated. Subject unsold. E&OE
~ ~ ~